Student Specific Views: Difference between revisions
Created page with '====User / Student Specific Component Views==== ''This document applies to Joomdle R0.23'' The views listed here provide access to the User / Student Specific information that …' |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Languages}} | |||
===User / Student Specific Component Views=== | |||
{{Current Version}} | |||
The views listed here provide access to the User / Student Specific information that spans across all courses the user / student has enrolled in. | The views listed here provide access to the User / Student Specific information that spans across all courses the user / student has enrolled in. | ||
This information should be available only to registeres users, so it is recommended to configure these links with Registered access. | |||
{| width="700" border="1" cellspacing="1" cellpadding="1" | {| width="700" border="1" cellspacing="1" cellpadding="1" | ||
| Line 17: | Line 21: | ||
* '''User News'''<br /> | * '''User News'''<br /> | ||
** Shows news from all the courses the user is enrolled in'''<br />''' | ** Shows news from all the courses the user is enrolled in'''<br />''' | ||
* '''User Courses'''<br /> | |||
** Shows all the courses the user is enrolled in'''<br />''' | |||
* '''User Completed Courses'''<br /> | |||
** Shows all the courses the user has completed'''<br />''' | |||
* '''User Courses Progress'''<br /> | |||
** Shows user courses progress''<br />''' | |||
|} | |} | ||
| Line 31: | Line 41: | ||
[[Image:j_myevents.png]] | [[Image:j_myevents.png]] | ||
====User news==== | ====User news==== | ||
| Line 39: | Line 49: | ||
[[Image:j_user_news.png]] | [[Image:j_user_news.png]] | ||
====User grades==== | ====User grades==== | ||
| Line 47: | Line 57: | ||
[[Image:j_mygrades.png]] | [[Image:j_mygrades.png]] | ||
====User courses==== | |||
Shows all the courses the user is enroled in, linking to Moodle. | |||
====User completed courses==== | |||
Shows all the courses the user has completed. | |||
====User courses progress==== | |||
Shows user courses progress, integrating with Moodle's block_progress. | |||
Latest revision as of 07:40, 17 August 2016
| Languages |
[[::Student Specific Views|English]] |
User / Student Specific Component Views
This document applies to Joomdle Release 2.0.0
The views listed here provide access to the User / Student Specific information that spans across all courses the user / student has enrolled in.
This information should be available only to registeres users, so it is recommended to configure these links with Registered access.
|
User Course Grades
Shows assignment grades of a specific course for the user.
User events
Shows all the upcoming events in all the courses the user is enroled in, grouped by course.
User news
Shows latest news for all the courses the user is enroled in, grouped by course.
User grades
Shows grades for every assignment submitted by the user.
User courses
Shows all the courses the user is enroled in, linking to Moodle.
User completed courses
Shows all the courses the user has completed.
User courses progress
Shows user courses progress, integrating with Moodle's block_progress.




