EasySocial: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
* When the user updates his Easysocial profile, data (name, email, city...) is replicated in Moodle profile | * When the user updates his Easysocial profile, data (name, email, city...) is replicated in Moodle profile | ||
* When the user updates his Easysocial avatar, it is also updated on Moodle | * When the user updates his Easysocial avatar, it is also updated on Moodle | ||
Required plugins: | |||
* Easysocial profile | |||
{{See_Field_Data_Mappings}} | |||
==Activities in wall== | ==Activities in wall== | ||
| Line 15: | Line 22: | ||
* When a user submits a quiz attempt, a new activity is added to his profile (Moodle 2.1+ only) | * When a user submits a quiz attempt, a new activity is added to his profile (Moodle 2.1+ only) | ||
* When a user completes a course, a new activity is added to his profile (Moodle 2.5+ only) | * When a user completes a course, a new activity is added to his profile (Moodle 2.5+ only) | ||
Required plugins: | |||
* Easysocial activities | |||
{{activities_moodle_configuration}} | |||
| Line 24: | Line 38: | ||
You can select the category to use for course groups in Congiuration->Integrations->Easysocial groups. | You can select the category to use for course groups in Congiuration->Integrations->Easysocial groups. | ||
Required plugins: | |||
* Easysocial groups | |||
{{groups_moodle_configuration}} | |||
==User points== | ==User points== | ||
| Line 32: | Line 54: | ||
Yo use this feature, you will need first to add the rules to Easysocial. To do that, just scan for new rules. The new 2 actions should appear. Now you can publish and give points, so you can start using them. | Yo use this feature, you will need first to add the rules to Easysocial. To do that, just scan for new rules. The new 2 actions should appear. Now you can publish and give points, so you can start using them. | ||
Required plugins: | |||
* Easysocial points | |||
{{points_moodle_configuration}} | |||
Revision as of 13:03, 14 May 2015
| Languages |
[[::EasySocial|English]] |
This document applies to Joomdle Release 2.0.0
User profile integration
- When the user updates his Easysocial profile, data (name, email, city...) is replicated in Moodle profile
- When the user updates his Easysocial avatar, it is also updated on Moodle
Required plugins:
- Easysocial profile
Please check Field Data Mapping to get more info on how create mappings to sync profile fields.
Activities in wall
When enabled, activities are created in Easysocial:
- When a new course is added in Moodle, a new activity informs of it in Easysocial
- When a user enrols into a course, a new activity is added to his profile
- When a user submits a quiz attempt, a new activity is added to his profile (Moodle 2.1+ only)
- When a user completes a course, a new activity is added to his profile (Moodle 2.5+ only)
Required plugins:
- Easysocial activities
You will need to enable "Social activities" in Joomddle configuration in Moodle.
Easysocial groups for Moodle courses
Every time a new course is created in Moodle, a new group is created in Easysocial for it.
Every time a user enrols into a Moodle course, he is added too to the corresponding Easysocial group.
You can select the category to use for course groups in Congiuration->Integrations->Easysocial groups.
Required plugins:
- Easysocial groups
You will need to enable "Create Social groups" in Joomddle configuration in Moodle.
User points
Joomdle lets you give users Easysocial points in response to some actions. Current supported actions are:
- Course enrolment
- Quiz submitted
- Course completed
Yo use this feature, you will need first to add the rules to Easysocial. To do that, just scan for new rules. The new 2 actions should appear. Now you can publish and give points, so you can start using them.
Required plugins:
- Easysocial points
You will need to enable "Give points" in Joomddle configuration in Moodle.